Close

Residenza di Ripetta Rome

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Biblioteca 15 9 10 17 18 9 25 3 6 5.2 31
Sala Gaudi 70 36 34 34 40 28 55 2.6 12 5.1 61
Sala Esedra 70 36 30 43 50 27 65 3.4 7.8 7 55
Sala Vantaggio - - - - 70 - 85 3 14.3 8.3 75
Pavillon Ripetta 100 42 40 68 80 35 100 2.8 13 6.4 85
Salone Bernini 220 80 68 153 180 60 230 13 19 9 175
Key: H = Height / L = Length / W = Width / A = Area