Close

Crowne Plaza Milan Linate

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Alfieri 15 20 20 - - - - 3.05 4.88 7.01 34.21
Bellini - 12 - - - - - 3.05 3.05 7.01 21.38
Board Room - - 12 - - - - 3.05 3.05 7.01 21.38
Borromeo 50 32 28 - - - - 3.05 6.1 10.06 61.37
Brera 60 40 30 - - - - 2.13 10.06 9.14 91.95
Expo Plaza 1 300 200 - - - - - 10.06 15.85 21.03 333.33
Expo Plaza 2 1100 500 - - - - - 10.06 47.85 25.91 1239.79
Expo Plaza 3 200 - - - - - - 7.01 28.96 14.02 406.02
Gonzaga 90 72 45 - - - - 3.05 6.1 14.94 91.13
Parini 20 32 28 - - - - 3.05 7.01 6.1 42.76
Puccini - - 12 - - - - 3.05 3.05 7.01 21.38
Rossini - - 12 - - - - 3.05 3.05 7.01 21.38
Sforza 50 32 28 - - - - 3.05 6.1 10.06 61.37
Visconti 1 110 80 36 - - - - 3.05 13.11 10.97 143.82
Visconti 2 120 80 36 - - - - 3.05 13.11 11.89 155.88
Visconti Hall 300 72 168 - - - - 3.05 24.08 13.11 315.69
Executive - - 12 - - - - - - - -
Volta - - - - 330 - - 2.13 39.87 14.94 446.26
Expo Plaza 1600 722 - - 1800 - - 10.06 64.01 41.15 2634.01
Key: H = Height / L = Length / W = Width / A = Area